THE SELNEC PRESERVATION SOCIETY All content is copyright The SELNEC Preservation Society. |
The full schedule of preserved vehicles appears within the page below:
![]() |
1066 - LNA 166G | |
Batch | 1051 - 1097 | |
Body | Park Royal H47/29D | |
Chassis | Leyland Atlantean PDR2/1 | |
First Registered | 4th December 1968 | |
Purchased by SPS | 8th August 1996 | |
Details | One of the second batch of Atlantean Mancunians, featuring the 33' body. This vehicle was not withdrawn in 1984 with its contemporaries, but remained until 1996 as an exhibition vehicle - 'Exhibus'. | |
Status | Unrestored |
![]() |
1177 - ONF 865H | |
Batch | 1161 - 1194 | |
Body | Park Royal H47/28D | |
Chassis | Leyland Atlantean PDR2/1 | |
First Registered | 1st July 1970 | |
Purchased by SPS | 14th May 1991 | |
Details | One of the only batch of Mancunian Atlanteans delivered in SELNEC livery. It has a centre position, forward ascending staircase. | |
Status | Unrestored |
![]() |
2130 - NNB 589H | |
Batch | 2101 - 2144 | |
Body | Park Royal H47/28D | |
Chassis | Daimler Fleetline CRG6LXB | |
First Registered | 1st February 1970 | |
Purchased by SPS | 1st December 1993 | |
Details | One of the third and final batch of Mancunian Fleetlines delivered in red/white livery. It has a centre position, rearward ascending staircase. | |
Status | CURRENTLY UNDER RESTORATION |
![]() |
EX1 - PNF 941J | |
Batch | EX1 - EX6 (5466 - 5471) (Type iii) | |
Body | Northern Counties H43/32F - Prototype | |
Chassis | Leyland Atlantean PDR1A/1 | |
First Registered | 20th October 1970 (1970 Commercial Vehicle Motor Show) | |
Purchased by SPS | 6th June 1988 | |
Details | The very first SELNEC/GMT Standard, being the first prototype | |
Status | Restored - On display at The British Commercial Motor Vehicle Museum, Leyland |
![]() |
7032 - VNB 132L | |
Batch | 7001 - 7071 (Type i) | |
Body | Park Royal O43/32F | |
Chassis | Leyland Atlantean AN68/1R | |
First Registered | 14th October 1972 | |
Purchased by SPS | 1st December 2003 | |
Details | This is one of the 'Central Division' batch of Standard Atlanteans bodied by Park Royal and one of three Standards subsequently converted to open top (7032, 7077 and 8172). Like 7077, which is also owned by The SELNEC Preservation Society, it has been involved in celebrating wins for Manchester United. It was returned from Eastbourne on 6th December 2003. | |
Status | Restored (Open top GM Buses livery) |
![]() |
7077 - WBN 955L | |
Batch | 7072 - 7109 (Type i) | |
Body | Park Royal O43/32F | |
Chassis | Leyland Atlantean AN68/1R | |
First Registered | 1st September 1972 | |
Purchased by SPS | 25th February 2002 | |
Details | This is one of the 'Northern Division' batch of Standards Atlanteans bodied by Park Royal and one of three Standards subsequently converted to open top (7032, 7077 and 8172). It is also probably the world's most famous bus, having been seen all over the world bringing back a victorious Manchester United, after winning the 'Treble' following their success in the European Cup in May 1999. It was acquired from First York in February 2002. | |
Status | Restored (Open top GMT livery) |
![]() |
7185 - WWH 43L | |
Batch | 7151 - 7205 (Type ii) | |
Body | Park Royal H43/32F - Mark 1 | |
Chassis | Daimler Fleetline CRG6LXB | |
First Registered | 1st July 1973 | |
Purchased by SPS | 1st March 1988 | |
Details | One of only 55 Daimler Fleetlines Standards bodied by Park Royal and the only one that did not receive the white/orange/brown livery. | |
Status | Restored |
![]() |
7206 - VNB 177L | |
Batch | 7206 - 7500 (Type iv) | |
Body | Northern Counties H45/27D - Mark 1 | |
Chassis | Daimler Fleetline CRG6LXB | |
First Registered | 11th October 1972 (1972 Commercial Vehicle Motor Show) | |
Purchased by SPS | 27th January 1987 | |
Details | First production Daimler Fleetline Standard, and one of only 48 dual door variants. | |
Status | Restored |
![]() |
7232 - VNB 203L | |
Batch | 7206 - 7500 (Type iv) | |
Body | Northern Counties H45/27D - Mark 1 | |
Chassis | Daimler Fleetline CRG6LXB | |
First Registered | 1st December 1972 | |
Purchased by SPS | 10th May 2000 | |
Details | One of the ten dual door Standards used in the training fleet. It was subsequently converted to an exhibition vehicle, which it remains as with SELNEC Preservation Society. | |
Status | Restored |
![]() |
7366 - YNA 321M | |
Batch | 7206 - 7500 (Type iv) | |
Body | Northern Counties H43/32F - Mark 1 | |
Chassis | Daimler Fleetline CRG6LXB | |
First Registered | 18th February 1974 | |
Purchased by SPS | 8th September 2002 | |
Details | One of the batch of 146 single door, Northern Counties bodied Mark 1 Daimler Fleetline Standards with flat window configuration. | |
Status | Unrestored |
![]() |
7501 - BNE 751N | |
Batch | 7501 - 7800 (Type iii (R)) | |
Body | Northern Counties H43/32F - Mark 1A | |
Chassis | Leyland Atlantean AN68/1R | |
First Registered | 13th August 1974 | |
Purchased by SPS | 27th April 1997 | |
Details | The first Mark 1A Northern Counties Standard Atlantean. | |
Status | Unrestored |
![]() |
7960 - BNC 960T | |
Batch | 7801 - 7960 (Type i(R)) | |
Body | Park Royal H43/32F - Mark 1A | |
Chassis | Leyland Atlantean AN68A/1R | |
First Registered | 11th July 1979 | |
Purchased by SPS | 5th April 1996 | |
Details | The last Park Royal bodied Standard which also features the Mark 1A body design. Possibly also the last free-standing chassis bodied by Park Royal | |
Status | Restored |
![]() |
8001 - XBU 1S | |
Batch | 8001 - 8150 Type iv(R)) | |
Body | Northern Counties H43/32F - Mark 1A | |
Chassis | Leyland Fleetline FE30GR | |
First Registered | 19th June 1978 | |
Purchased by SPS | 1st December 1991 | |
Details | GMT's first Leyland Fleetline which also features the Mark 1A body design. | |
Status | Restored |
![]() |
8116 - HDB 116V | |
Batch | 8001 - 8150 Type iv(R)) | |
Body | Northern Counties H43/32F - Mark 1A | |
Chassis | Leyland Fleetline FE30GR | |
First Registered | 25th April 1980 | |
Purchased by SPS | 29th February 2008 | |
Details | Restored (as 4116) as one of the 20 GMB (South) blue and cream Birkenhead and District livery | |
Status | Restored |
![]() |
6912 - PTD 640S | |
Batch | 6901 - 6930 (Type iv (R)) | |
Body | Northern Counties H43/32F - Light Alloy | |
Chassis | Leyland Fleetline FE30GR | |
First Registered | 17th August 1977 | |
Purchased by SPS | 6th May 2001 | |
Details | Rebodied in 1983 following a fire - hence only alloy bodied Fleetline Standard and one of only two Fleetlines to enter service in white/orange/brown livery. | |
Status | Unrestored |
![]() |
6990 - DWH 706W | |
Batch | 6931 - 6990 (Type iv (R)) | |
Body | Northern Counties H43/32F - Mark 1A | |
Chassis | Leyland Fleetline FE30GR | |
First Registered | 1st January 1981 | |
Purchased by SPS | 11th December 1998 | |
Details | Greater Manchester's last Fleetline and the last vehicle delivered to Lancashire United Transport, in special LUT orange and white livery | |
Status | Restored |
![]() |
8645 - ANA 645Y | |
Batch | 8526 - 8765 (Type iii(A)) | |
Body | Northern Counties H43/32F - Light Alloy | |
Chassis | Leyland Atlantean AN68B/1R | |
First Registered | 22nd June 1983 | |
Purchased by SPS | 20th September 2003 | |
Details | One of only 4 Atleanteans to be fitted with the later style, post 1988, Olympian grill front. | |
Status | Unrestored |
![]() |
8765 - A765 NNA | |
Batch | 8526 - 8765 (Type iii(A)) | |
Body | Northern Counties H43/32F - Light Alloy | |
Chassis | Leyland Atlantean AN68B/1R | |
First Registered | 1st July 1974 | |
Purchased by SPS | 2nd August 2000 | |
Details | Greater Manchester's last Atlantean and the last Standard body applied to a first generation rear engined chassis. | |
Status | Currently Under Restoration |
![]() |
1700 (EX56) - YDB 453L | |
Batch | 1700 - 1703 | |
Body | Seddon DP25F | |
Chassis | Seddon Pennine Mk IV/236 | |
First Registered | 1st November 1972 | |
Purchased by SPS | 1st July 1989 | |
Details | SELNEC/GMT's first ever minibus, which has small windows and a single wheel rear axle. | |
Status | Restored |
![]() |
1737 - NJA 121N | |
Batch | 1715 - 1742 | |
Body | Seddon B19F+19 | |
Chassis | Seddon Pennine Mk IV/236 | |
First Registered | 4th April 1975 | |
Purchased by SPS | 28th October 2000 | |
Details | 1737 was delivered to GMT in half orange/half white, but it was converted to an ambulance by the St Johns Ambulance Group, in which condition it remains. | |
Status | Semi-Restored |
![]() |
408 - AJA 408L | |
Batch | 400 - 424 | |
Body | Eastern Coachworks H43/32F | |
Chassis | Bristol VRT/SL2/6LX | |
First Registered | 1st May 1973 | |
Purchased by SPS | 1st January 1999 | |
Details | The only remaining Bristol VRT from the SELNEC Fleet, ordered by North Western and delivered to SELNEC Cheshire. | |
Status | Restored |
![]() |
105 - HNB 24N | |
Batch | 101 - 170 | |
Body | Leyland National B41F | |
Chassis | Leyland National 10351/1R | |
First Registered | 1st March 1975 | |
Purchased by SPS | 26th February 2000 | |
Details | The fifth of the 70 short (10.3 metre) Leyland Nationals delivered to Greater Manchester Transport and the only GMT Leyland National in preservation. | |
Status | Restored |
![]() |
4002 - ANE 2T | |
Batch | 4001 - 4015 | |
Body | Park Royal H47/26F | |
Chassis | Leyland Titan TNLXB1RF | |
First Registered | 3rd April 1979 | |
Purchased by SPS | 1st January 2005 | |
Details | The second of the batch with the more conventional Gardener engine and the only remaining 'ANE T' vehicle out of the four that carried those registrations. | |
Status | Restored |
![]() |
5001 - GBU 1V | |
Batch | 5001 - 5190 | |
Body | Metro Cammell Weyman H43/30F | |
Chassis | MCW Metrobus DR106/6 | |
First Registered | 4th October 1979 | |
Purchased by SPS | 1st November 1999 | |
Details | Built on the 21st Metrobus chassis, this is Greater Manchester's first ever semi-integral Metrobus which has the early hydraulic brakes. | |
Status | Restored |
![]() |
5320 - D320 LNB | |
Batch | 5301 - 5320 | |
Body | Northern Counties CH43/29F | |
Chassis | MCW Metrobus DR102/51 | |
First Registered | 10th February 1987 | |
Purchased by SPS | 3rd March 2002 | |
Details | The last of 30 rare Metrobus chassis bodied by Northern Counties with their Standard body and one of 69 vehicles delivered in Express livery with coach seats. It is also Greater Manchester's last Metrobus. | |
Status | Restored |
![]() |
1448 - WRJ 448X | |
Batch | 1446 - 1448 | |
Body | Northern Counties H44/35F | |
Chassis | Volvo Ailsa B55-10 | |
First Registered | 3rd June 1982 | |
Purchased by SPS | 28th November 2004 | |
Details | This vehicle is the last and only remaining example of the three of these rare prototype vehicles. | |
Status | Unrestored |
![]() |
1451 - NJA 568W | |
Batch | 1451 | |
Body | Northern Counties H43/30F - Mark 1A | |
Chassis | Bristol Olympian B45 | |
First Registered | 1st October 1980 (1980 Commercial Vehicle Motor Show) | |
Purchased by SPS | 28th June 2000 | |
Details | The first B45 prototype Leyland Olympian and the only one delivered to Greater Manchester. It was also the only GMT Olympian to run in orange and white. | |
Status | Restored |
![]() |
3001 - ANA 1Y | |
Batch | 3001 - 3015 | |
Body | Northern Counties H43/30F | |
Chassis | Bristol Olympian B45-TL11-2R | |
First Registered | 1st February 1983 1982 Commercial Vehicle Motor Show) | |
Purchased by SPS | 29th November 2001 | |
Details | The first production 'Standard' built on the Olympian chassis of which 305 were made and one of only 15 with a Leyland (as opposed to Gardner) engine. For its appearance at the 1982 Commercial Vehicle Motor Show it had a special design of brown/orange/yellow stripped moquette fitted and the wording 'The 1250th standard body supplied by Northern Counties to Greater Manchester' painted just below the upper deck windows. | |
Status | Restored |
![]() |
3277 - D277 JVR | |
Batch | 3239 - 3277 | |
Body | Northern Counties H43/30F Light Alloy | |
Chassis | Leyland Olympian ONLXB/1R | |
First Registered | 1st May 1986 | |
Purchased by SPS | 4th April 2007 | |
Details | The last of the 39 coach seated and express livered vehicles and the last of the pre-"F" reg modified batch of Olympians. | |
Status | Currently Under restoration |
![]() |
3301 - F301 DRJ | |
Batch | 3278 - 3305 | |
Body | Northern Counties H43/30F Light Alloy (1988 Upgrade) | |
Chassis | Leyland Olympian ONLXB/1RZ | |
First Registered | 24th January 1989 | |
Purchased by SPS | 27th May 2008 | |
Details | One of the last 28 upgraded, post 1988 Northern Counties high performance Olympians. | |
Status | Unrestored |
![]() |
1461 - FWH 461Y | |
Batch | 1461 - 1462 | |
Body | Northern Counties H43/32F | |
Chassis | Scania BR112DH | |
First Registered | 1st April 1983 | |
Purchased by SPS | 30th June 2004 | |
Details | Only survivor of only two prototype Standard Scania BR112DH and the first of only seven GMT Standard Scania double deck vehicles delivered to Greater Manchester, | |
Status | Unrestored |
![]() |
1472 - A472 HNC | |
Batch | 1471 - 1473 | |
Body | Northern Counties H47/37F | |
Chassis | Dennis Falcon V DD405 | |
First Registered | 10th April 1984 | |
Purchased by SPS | 13th October 2002 | |
Details | One of three prototype Standard bodies applied to the Dennis Falcon V chassis and one of the two only remaining examples of double deck Dennis Falcons out of the six built. | |
Status | Unrestored |
![]() |
1481 - C481 CBU | |
Batch | 1481 - 1483 | |
Body | Northern Counties H43/33F | |
Chassis | Volvo Citybus B10M-50 | |
First Registered | 1st July 1986 | |
Purchased by SPS | 23rd October 2006 | |
Details | The first of only three prototype standard bodies adapted to fit a Volvo B10 Citybus chassis. | |
Status | Unrestored |
![]() |
7010 - J710 ONF | |
Batch | 7001 - 7010 | |
Body | Northern Counties H45/28FL | |
Chassis | Volvo Citybus B10M-50 | |
First Registered | 27th March 1992 | |
Purchased by SPS | 4th July 2009 | |
Details | Last Volvo B10 double decker delivered to Greater Manchester and the last ever 'Standard' | |
Status | Unrestored |
![]() |
2001 - B901 TVR | |
Batch | 2001 - 2030 | |
Body | Northern Counties H43/32F | |
Chassis | Dennis Dominator DDA103 | |
First Registered | 1st March 1985 | |
Purchased by SPS | 24th November 2002 | |
Details | After four prototypes, this is the first of 40 production standard Dennis Dominators delivered to GMT (x30) and GMB (x10). | |
Status | Unrestored |
![]() |
2040 - H140 GVM | |
Batch | 2031 - 2040 | |
Body | Northern Counties H43/29F | |
Chassis | Dennis Dominator DDA 2033 | |
First Registered | 1st April 1991 | |
Purchased by SPS | 9th June 2009 | |
Details | The last of the ten 'GMB' production Standard Dominators and one of the 25 GM Buses 1991/1992 intake in the white, orange and whortleberry livery. | |
Status | Unrestored |
![]() |
1702 - B702 UVR | |
Batch | 1701 - 1702 | |
Body | Reeve Burgess B30FL | |
Chassis | Leyland Cub CU435 | |
First Registered | 11th March 1985 | |
Purchased by SPS | 8th August 2009 | |
Details | This is the second of these two disabled passenger vehicles which had one owner previously before the Friends of Our Lady secured it on 2nd July 1998. | |
Status | Unrestored |
![]() |
1751 - C751 YBA | |
Batch | 1751 - 1770 | |
Body | Northern Counties B24F | |
Chassis | Dennis Domino SDA 1201 | |
First Registered | 1st September 1985 (1984 Commercial Vehicle Motor Show) | |
Purchased by SPS | 25th September 1998 | |
Details | Only 34 Dennis Domino's were built, 20 of them bodied by Northern Counties and delivered to GMT. 1751 is the only one of these to still exist. | |
Status | Restored |
Fleet Number | Registration | Make/Model | Vehicle Type |
A24 | EN9965 | Leyland Titan PD2/4 | Converted Tow Truck |
A42 | B194 TVM | Austin/Rover Sherpa | LWB Van |
A49 | C226 DNF | Austin Maestro | Small Van |
A68 | KRJ 133V | ERF | Recovery Lorry with crane |
A75 | ACB 984V | Ford D Series Mk2 | Recovery Lorry with crane |
A79 | Q457 GJA | Ford D Series Mk2 | Recovery Lorry |
A89 | B161 WJA | Austin Rover Sherpa | SWB Pick-up |
A213 | A471 LDB | Leyland Terrier | Pick-up truck |
A233 | E587 BNE | Scammell Constructor | Recovery Lorry with crane |
90022 | G712 TVU | Volvo FL6 | Recovery Lorry |
Previous A1) History, Aspirations and Objectives |
Next A3) Year Registrations |
|
Return to Section A Menu | Return to Site Map |
Home || Content || Section A || A2) The Preserved Fleet |